LoadOps Data Dictionary - Dispatch
Data Summary and Location for Driver Dispatch Data
Module: Dispatch
Page: Gantt/Grid
|
Section (Header) |
Description |
Data Type |
Location |
| Section | Description | Data Type | Location (Tab/Type) |
| Driver Name | Full name of the driver. | text | Grid/Panel |
| Driver ID | Internal driver ID used to assign trips. | text | Grid/Panel |
| Tractor | Tractor unit assigned to the driver. | text | Grid/Panel |
| Trailer | Trailer unit assigned to the driver. | text | Grid/Panel |
| Type | Operational driver type such as LOCAL or OTR. | enum | Grid/Panel |
| Contact Email | Email address used for contacting the driver. | text | Grid/Panel |
| Revenue | Total revenue assigned to this driver within the visible timeframe. | currency | Grid/Panel |
| Driver Pay | Total compensation allocated to the driver. | currency | Grid/Panel |
| Mileage | Distance driven or planned for the selected week. | number | Grid/Panel |
| HOS Status | Hours of Service buckets: Next Break, Drive, Duty, Cycle. | structured | Grid/Panel |
| Next Break | Remaining time before the driver must take a break. | duration | Panel (Timeline) |
| Drive Hours Remaining | Hours left for driving under HOS. | duration | Panel (Timeline) |
| Duty Hours Remaining | Hours left in duty cycle. | duration | Panel (Timeline) |
| Cycle Time Remaining | Hours remaining in driver’s weekly cycle. | duration | Panel (Timeline) |
| Last Updated (HOS) | Timestamp of the last HOS update. | datetime | Panel (Timeline) |
| Last Known Location | Most recently reported location of the driver. | text | Panel (Timeline) |
| Load Assignment | Current or future load assigned to the driver. | text | Panel (Timeline) |
| Trip ID | Unique ID for the trip assigned to the driver. | text | Panel (Timeline) |
| Trip Status | Status of the trip (e.g., Assigned). | enum | Panel (Timeline) |
| Trip Origin | Pickup city/state for assigned trip. | text | Panel (Timeline) |
| Trip Destination | Dropoff city/state for assigned trip. | text | Panel (Timeline) |
| ETA | Estimated Time of Arrival for trip origin. | datetime | Panel (Timeline) |
| ETD | Estimated Time of Departure for trip destination. | datetime | Panel (Timeline) |
| Trip Drive Time | Total projected driving time for trip. | duration | Panel (Timeline) |
| Trip Miles | Planned loaded miles for the trip. | number | Panel (Timeline) |
| Empty Miles | Deadhead miles before pickup. | number | Panel (Timeline) |
| Stop Delays | Indicator of any delays (e.g., by # of stops). | text | Panel (Timeline) |
| Availability Time | Next available time to assign new load. | datetime | Panel (Timeline) |
| Work Week Length | Hours/days defined for driver HOS weekly limit. | text | Panel (Preferences) |
| Sleeper Berth | Whether driver uses sleeper berth in truck. | boolean | Panel (Preferences) |
| DVIR Preference | Pre-trip or post-trip inspection settings. | enum | Panel (Preferences) |
| Preferred States | List of states the driver prefers operating in. | list | Panel (Preferences) |
| Avoid States | List of states the driver avoids. | list | Panel (Preferences) |
| Shift Preference | Preferred shift: Any, Day Time, Night Time. | enum | Panel (Preferences) |
| Target Weekly Miles | Driver's mileage goal per week. | number | Panel (Preferences) |
| Target Weekly Earnings | Driver's desired weekly pay. | currency | Panel (Preferences) |
| Target Weekly Revenue | Revenue goal for the driver. | currency | Panel (Preferences) |
| Driving Status | Driver's last synced ELD Status | text | Dispatch Grid |
| Tags | Custom Tags associated with the Driver profile | text | Dispatch Grid |
| Last known Location of Driver | Last known location updated by activity, GPS, or ELD sync | text | Dispatch Grid |
| Current Load | Current Load associated with the Driver's in progress activity | text | Dispatch Grid |
| Reference Number | Reference number associated to teh current load the driver has in progress | text | Dispatch Grid |
| Current Customer | Customer name of the current load of the driver | text | Dispatch Grid |
| Current Trip | Trip ID of the current load of the driver | text | Dispatch Grid |
| Current Origin | Pickup location of the current tripof the driver | text | Dispatch Grid |
| Current Origin Appt | Pickup appointment of the current trip of the driver | text | Dispatch Grid |
| Current Dest | Final Stop of the trip of the current trip of the driver | text | Dispatch Grid |
| Current Dest Appt | Final Stop appointment of the trip of the current trip of the driver | text | Dispatch Grid |
| Current Trip Status | Trip Status of the trip of the current trip of the driver | text | Dispatch Grid |
| ETA to next stop | ETA of the Next Stop of the trip of the current trip of the driver | text | Dispatch Grid |
| Dist to next stop (mi) | Distance to the next stop of the trip of the current trip of the driver | text | Dispatch Grid |
| Next Load | Load ID of the next load of the driver | text | Dispatch Grid |
| Next Customer | Customer name of the next load of the driver | text | Dispatch Grid |
| Next Trip | Trip ID of the next trip of the driver | text | Dispatch Grid |
| Next Origin | First Stop of the trip of the next trip of the driver | text | Dispatch Grid |
| Next Origin Appt | Pickup appointment of the next trip of the driver | text | Dispatch Grid |
| Next Destination | Final Stop of the trip of the next trip of the driver | text | Dispatch Grid |
| Next Destination Appt | Final Stop appointment of then the next trip of the driver | text | Dispatch Grid |
Driver Detail Pop-up

Driver Timeline Panel
Driver Timeline PreferencesTab

