LoadOps Data Dictionary - Expenses
Data Summary and Location for Expense Data
Module: Finance
Page: Expenses
|
Section (Header) |
Description |
Data Type |
Location |
| ID | Unique ID assigned to the expense record. | number | Grid (Expense List) |
| Date | Date when the expense occurred or was logged. | text | Grid (Expense List) |
| Status | Current review status of the expense (e.g., Reviewed, In Review). | text | Grid (Expense List) |
| Category | Category or type of expense (e.g., Fuel, Detention, Stop). | text | Grid (Expense List) |
| Equipment | Identifier of the equipment associated with the expense. | text | Grid (Expense List) |
| Driver | Name of the driver responsible or linked to the expense. | text | Grid (Expense List) |
| Load ID | ID of the load related to the expense, if applicable. | text | Grid (Expense List) |
| Company Card/Cash? | Indicates whether the payment was made via company card or cash. | text | Grid (Expense List) |
| Expense Amount ($) | Monetary value of the expense in USD. | currency | Grid (Expense List) |
| Settlement Amount ($) | Reference number associated with the transaction. | currency | Grid (Expense List) |
| Net Expense ($) | Narrative or notes describing the nature of the expense. | currency | Grid (Expense List) |
| Settlement # | Settlement reference number this expense is linked to. | number | Grid (Expense List) |
| Paid By | Person who paid for the expense. | text | Grid (Expense List) |
| Paid To | Vendor or party the payment was made to. | text | Grid (Expense List) |
| Created By | User who created the expense entry. | text | Grid (Expense List) |
| Last Updated | Timestamp when the expense was last updated. | text | Grid (Expense List) |
| Ref.# | Optional reference or memo associated with the transaction. | text | Grid (Expense List) |
| Description | Optional description of the expense | text | Grid (Expense List) |
| Fuel Card | Card number used for fuel purchases, if applicable. | text | Grid (Expense List) |
| Fuel Quantity (US Gal) | Volume of fuel purchased, in US gallons. | number | Grid (Expense List) |
| Gross Amount ($) | Original expense total before any discounts or adjustments. | currency | Panel (Transaction Details) |
| Discount Amount ($) | Any discount applied to the gross amount. | currency | Panel (Transaction Details) |
| Reference | Optional reference or memo associated with the transaction. | text | Panel (Transaction Details) |
| Fuel Type | Type of fuel purchased (e.g., Diesel, Hydrogen). | enum | Panel (Fuel Details) |
| Truck-stop | Location or name of the truck stop where the purchase was made. | text | Panel (Fuel Details) |
| State | State where the expense occurred. | enum | Panel (Fuel Details) |
| Terminal | Terminal responsible for reviewing or approving the expense. | enum | Panel (Associations) |
| Tractor/Trailer | Whether the expense is associated with a tractor or trailer unit. | enum | Panel (Associations) |
| Tractor/Trailer ID | Identifier of the tractor or trailer ID related to this expense. | text | Panel (Associations) |
| Upload Document | Uploaded file or receipt associated with the expense. | file | Panel (Document Upload) |
| Needs Review | Checkbox indicating whether the expense is flagged for review. | boolean | Panel (Net Expense) |
| Net Expense | Final net expense recorded after calculations. | currency | Panel (Net Expense) |
Expense Panel
