LoadOps Data Dictionary - Invoices
Data Summary and Location for Invoice Data
Module: Finance
Page: Invoices
|
Section (Header) |
Description |
Data Type |
Locations |
| Load ID | Unique identifier for the load being invoiced. | text | Grid/Panel |
| Status | Current status of the invoice (e.g., Completed, Pending). | text | Grid/Panel |
| Tags | Tags used for categorization or filtering (if any). | text | Grid/Panel |
| Customer | Customer being billed for the load. | text | Grid/Panel |
| Driver | Name(s) of the driver(s) associated with the load. | text | Grid/Panel |
| Email Send Date | Date when the invoice was sent to the customer. | text | Grid/Panel |
| Reference Number | Customer reference number tied to the invoice. | text | Grid/Panel |
| Payment ID | Internal payment record ID, if applicable. | text | Grid/Panel |
| Factoring | Factoring company involved in invoice processing, if any. | text | Grid/Panel |
| Factoring Fee | Fee charged by the factoring company for processing. | currency | Grid/Panel |
| Invoice Total | Total invoice amount due from the customer. | currency | Grid/Panel |
| Due Amount | Amount remaining due after pre- or partial payments | currency | Grid/Panel |
| Factoring Status | Status related to factoring integration | text enum | Grid/Panel |
| Origin Location Name | Origin Location Name of the load. | text | Grid/Panel |
| Destination Location Name | Destination Location of the load. | text | Grid/Panel |
| Origin | Origin city and state of the load. | text | Grid/Panel |
| Destination | Destination city and state of the load. | text | Grid/Panel |
| Missing Documents | List of missing required documents (e.g., BOL, POD). | text | Grid/Panel |
| Terminal | Terminal or dispatcher responsible for invoicing. | text | Grid/Panel |
| Completed On | Timestamp when the load was marked complete. | text | Grid/Panel |
| Update Date | Date the load/invoice was updated. | text | Grid/Panel |
| Invoiced On | Date the invoice was generated and marked as invoiced. | number | Grid/Panel |
| Paid On | Date payment was received from the customer. | number | Grid/Panel |
| Invoice Note | Private notes visible only to internal teams handling invoicing. | text | Grid/Panel |
| Hold | Internal notes or comments about the invoice that explain why it is in a Hold Status | text | Grid/Panel |
| Contact Info | Person or department designated for communication regarding this invoice. | text | Panel Only (Invoice Tab) |
| Invoice Terminal | Terminal responsible for issuing and tracking this invoice. | text | Panel Only (Invoice Tab) |
| Net Term | Number of days allowed for the customer to make payment before it is considered past due | number | Panel Only (Invoice Tab) |
| Invoice Reference Number | Optional external reference number for tracking the invoice. | text | Panel Only (Invoice Tab) |
| Internal Notes for Invoicing | Private notes visible only to internal teams handling invoicing. | text | Panel Only (Invoice Tab) |
| Message On Invoicing | Text that appears directly on the invoice sent to the customer. | text | Panel Only (Invoice Tab) |
| Base Rate | Base payment amount for the load (Flat Rate, Per Loaded Mile, Per Weight, etc) | currency | Panel Only (Invoice Tab) |
| Accessorials | Additional fees charged in addition to base rate (e.g. Lumper, Detention, etc) | currency | Panel Only (Invoice Tab) |
| Proof of Delivery Status Warnings | Indicates whether the Proof of Delivery document has been uploaded. | boolean | Panel Only (Invoice Tab) |
| Rate Confirmation Status Warnings | Indicates whether the Rate Confirmation has been uploaded. | boolean | Panel Only (Invoice Tab) |
| BOL Status Warnings | Indicates whether the Bill of Lading has been uploaded. | currency | Panel Only (Invoice Tab) |
| Factoring Charges ($) | Amount deducted due to factoring agreements. | currency | Panel Only (Invoice Tab) |
| Amount Due ($) | Equal to Invoice total, does not take into account the factoring fees deducted | currency | Panel Only (Invoice Tab) |
| Loaded Miles | Distance covered while carrying freight. | number | Panel Only (Invoice Tab) |
| Empty Miles | Distance driven without a load. | number | Panel Only (Invoice Tab) |
Invoice Panel
