LoadOps Data Dictionary - Tenders
Data Summary and Location for Tender data
Module: Loads
Page: Load Tenders
|
Section (Header) |
Description |
Data Type |
Locations |
| Source | System or platform from which the tender originated (e.g., Turvo). | text enum | Grid (Tender List) |
| Load ID | Unique identifier for the load associated with this tender. | text | Grid (Tender List) |
| Load Status | Current status of the load at the time of tender (if available). | text enum | Grid (Tender List) |
| Customer | Customer associated with the tendered load. | text | Grid (Tender List) |
| Respond By | Deadline by which a response to the tender is required. | text | Grid (Tender List) |
| Status | Current status of the tender (e.g., Accepted, Rejected). | text enum | Grid (Tender List) |
| Shipment ID | Unique shipment identifier provided by the source system. | number | Grid (Tender List) |
| Accept Date Time | Timestamp indicating when the tender was accepted. | date | Grid (Tender List) |
| Pickup Date Time | Scheduled date and time for load pickup. | date | Grid (Tender List) |
| Pickup City | City where the pickup is scheduled to occur. | text | Grid (Tender List) |
| Pickup State | State where the pickup is scheduled to occur. | text | Grid (Tender List) |
| Pickup Zip | ZIP code for the pickup location. | number | Grid (Tender List) |
| Total Stops | Total number of stops associated with the shipment. | number | Grid (Tender List) |
| Dropoff Date Time | Scheduled date and time for final delivery. | date | Grid (Tender List) |
| Dropoff City | City where the load is to be delivered. | text | Grid (Tender List) |
| Dropoff State | State where the load is to be delivered. | text | Grid (Tender List) |
| Dropoff Zip | ZIP code for the dropoff location. | number | Grid (Tender List) |
| Pickup Location | City and state where the load is picked up. | text | Panel (Trip Plan) |
| Pickup Appointment Time | Scheduled pickup date and time. | datetime | Panel (Trip Plan) |
| Pickup Address | Street address of the pickup location. | text | Panel (Trip Plan) |
| Dropoff Location | City and state where the load is delivered. | text | Panel (Trip Plan) |
| Dropoff Appointment Time | Scheduled delivery date and time. | datetime | Panel (Trip Plan) |
| Dropoff Address | Street address of the dropoff location. | text | Panel (Trip Plan) |
| Customer Name | Name of the customer that issued the tender. | text | Panel (Details) |
| Customer Phone | Phone number of the customer contact. | number | Panel (Details) |
| Customer Email | Email of the customer contact. | text | Panel (Details) |
| Offer | Quoted or accepted rate for the load. | currency | Panel (Details) |
| Weight | Total weight of the load in pounds or kilograms. | number | Panel (Details) |
| Length | Physical length of the load. | number | Panel (Details) |
| Note | Additional comments or instructions regarding the tender. | text | Panel (Details) |
Load Tender Panel

