LoadOps Data Dictionary - Payments
Data Summary and Location for Payment Data
Module: Finance
Page: Payments
|
Section (Header) |
Description |
Data Type |
Locations |
| Payment ID | Unique identifier for the payment record. | number | Grid (Payment List) |
| Customer | Customer or payer making the payment. | text | Grid (Payment List) |
| Payment Status | Current status of the payment (e.g., Paid, Closed). | enum text | Grid (Payment List) |
| Payment Method | Method used to make the payment (e.g., CASH, CHECK). | text | Grid (Payment List) |
| Payment Date | Date the payment was received or logged. | date | Grid (Payment List) |
| Invoice # | Associated invoice(s) number for the transaction. | text | Grid (Payment List) |
| Payment Reference Number | Reference number or memo attached to the payment. | text | Grid (Payment List) |
| Amount Received | Amount of money received from the customer. | currency | Grid (Payment List) |
| Remaining Credit | Remaining credit available to the customer after payment. | currency | Grid (Payment List) |
| Open Credits | Unapplied portion of the payment available for use. | currency | Panel (General Details) |
| Memo | Internal comments or explanation about the payment. | text | Panel (General Details) |
| Due Date | Date when the invoice was originally due. | date | Panel (Invoices Section) |
| Original Amount | Original total of the invoice. | currency | Panel (Invoices Section) |
| Open Balance | Remaining balance on the invoice at the time of payment. | currency | Panel (Invoices Section) |
| Amount to Apply | Amount of the payment to be applied to invoices. | currency | Panel (Summary) |
| Amount to Credit | Portion of the payment to be retained as credit. | currency | Panel (Summary) |
| Add Document | File upload field for payment-related documentation. | file | Panel (Document Section) |
Payment Panel
