LoadOps Data Dictionary - Settlements
Data Summary and Location for Settlement Data
Module: Finance
Page: Settlements
Section (Header) |
Description |
Data Type |
Locations |
Entity ID | Unique identifier of the driver or entity receiving the settlement. | number | Grid (All Settlements) |
Type | Classification of the entity (e.g., DRIVER). | text | Grid (All Settlements) |
Name | Full name of the driver or entity. | text | Grid (All Settlements) |
Settlement # | Internal reference number assigned to the settlement. | number | Grid (All but Pending Settlements) |
Terminal | Terminal or organization managing the settlement. | text | Grid (All Settlements) |
Start Date | Start date of the pay period for the settlement. | text | Grid (All but Pending Settlements) |
End Date | End date of the pay period for the settlement. | text | Grid (All but Pending Settlements) |
Settlement Created Date | Date when the settlement was generated in the system. | text | Grid (All but Pending Settlements) |
Total Trip Income | Total earnings from trips completed during the period. | number | Grid (All but Pending Settlements) |
Total Reimbursement | Total amount reimbursed to the driver for expenses. | number | Grid (All but Pending Settlements) |
Total Deduction | Total amount deducted from the driver’s earnings. | number | Grid (All but Pending Settlements) |
Total Payment | Total amount paid to the driver (after deductions and reimbursements). | number | Grid (All but Pending Settlements) |
Total Amount | Final calculated value combining income, deductions, and reimbursements. | number | Grid (All but Pending Settlements) |
Non-Taxable Amount | Portion of the settlement that is classified as non-taxable income. | number | Grid (All but Pending Settlements) |
Pay Period | Start and end dates of the pay period. | date range | Panel (Header) |
Gross Payment YTD | Total gross payments made to the driver year-to-date. | currency | Panel (Summary) |
Payment Per Trip | Amount earned per load or trip within this settlement. | currency | Panel (Detail Section) |
Fuel Payments | Total fuel reimbursements or fuel-related deductions. | currency | Panel (Detail Section) |
Other Payments | Sum of miscellaneous additional payments (e.g., bonuses). | currency | Panel (Detail Section) |
Settlements Panel
