LoadOps Data Dictionary - Tractors
Data Summary and Location for Tractors
Module: Operations
Page: Equipment [Tractor Tab]
|
Section (Header) |
Description |
Data Type |
Locations |
| Tractor Name | Unique identifier or name for the tractor. | text | Grid (Tractor List) |
| Status | Current assignment status of the tractor (e.g., AVAILABLE, ASSIGNED). | text | Grid (Tractor List) |
| Assigned Driver | Driver currently assigned to operate the tractor. | text | Grid (Tractor List) |
| Active Load | Identifier for the load currently associated with the tractor. | text | Grid (Tractor List) |
| Terminal | Terminal or organization to which the tractor is assigned. | text | Grid (Tractor List) |
| Vin # | Vehicle Identification Number (VIN) of the tractor. | text | Grid (Tractor List) |
| Registration Plate # | Registration plate number assigned to the tractor. | text | Grid (Tractor List) |
| License Valid Till | Expiration date of the tractor’s license or registration. | text | Grid (Tractor List) |
| Last Location | Most recent known physical location of the tractor. | text | Grid (Tractor List) |
| Location Last Updated Date | Date when the location was last updated. | text | Grid (Tractor List) |
| Location Source | Source that provided the location data (e.g., DRIVER, SYSTEM). | text | Grid (Tractor List) |
| Ownership | Ownership status of the tractor (e.g., Owned, Leased). | text | Grid (Tractor List) |
| Owned By | Entity or individual that owns the tractor. | text | Grid (Tractor List) |
| Warning | Number of warning-level issues associated with the tractor. | number | Grid (Tractor List) |
| Critical | Number of critical-level issues associated with the tractor. | number | Grid (Tractor List) |
| Ownership Type | Defines whether the tractor is Owned, Leased, or Contracted. | enum | Panel (Tractor Details) |
| Make | Manufacturer or brand of the tractor. | text | Panel (Tractor Details) |
| Model | Model name or code of the tractor. | text | Panel (Tractor Details) |
| Year | Model year of the tractor. | number | Panel (Tractor Details) |
| Toll Provider | Vendor providing toll payment services. | text | Panel (Tractor Details) |
| Toll Tag # | Identifier for toll tag associated with this tractor. | text | Panel (Tractor Details) |
| Fuel Capacity (gal) | Total fuel capacity in gallons. | number | Panel (Tractor Details) |
| Fuel Type | Type of fuel used (e.g., Diesel, CNG). | text | Panel (Tractor Details) |
| GVW (LBS) | Gross Vehicle Weight in pounds. | number | Panel (Tractor Details) |
| Brake Type | Configuration of brake system (e.g., Full Air, Hydraulic). | enum | Panel (Tractor Details) |
| Sleeper Berth | Indicates whether a sleeper berth is available. | boolean | Panel (Tractor Details) |
| Manual Transmission | Indicates if the tractor has a manual transmission. | boolean | Panel (Tractor Details) |
| VIN | Vehicle Identification Number of the tractor. | text | Panel (Registration) |
| Registration # | Official registration number of the tractor. | text | Panel (Registration) |
| Registration State | State in which the vehicle is registered. | enum | Panel (Registration) |
| Registration Expiry | Expiration date of the tractor registration. | date | Panel (Registration) |
| Location | Most recently known city/state where the tractor was located. | text | Panel (Tracking) |
| Tracking Source | Source reporting the location (e.g., Driver, GPS). | text | Panel (Tracking) |
| Last Updated | Timestamp of when the location data was last updated. | date | Panel (Tracking) |
| Last Odometer (mi) | Odometer reading at the last recorded update. | number | Panel (Tracking) |
| Owner Phone | Phone number of the tractor owner. | phone | Panel (Ownership) |
| Owner Email | Email address of the owner. | text | Panel (Ownership) |
| Owner Address | Mailing address of the owner. | text | Panel (Ownership) |
| Insurance Provider | Name of the insurance company covering the tractor. | text | Panel (Insurance) |
| Insurance Valid From | Start date of insurance coverage. | date | Panel (Insurance) |
| Insurance Valid To | End date of insurance coverage. | date | Panel (Insurance) |
| Upload Document | Attachment field for documents related to the tractor (e.g., lease, registration). | file | Panel (Any Section) |
Tractor Detail Panel

