LoadOps Data Dictionary - Trailers
Data Summary and Location for Trailer Data
Module: Operations
Page: Equipment (Trailer Tab)
|
Section (Header) |
Description |
Data Type |
Locations |
| Trailer Name | Unique identifier or name for the trailer. | text | Grid (Trailer List) |
| Status | Current status of the trailer (e.g., AVAILABLE, ASSIGNED). | text enum | Grid (Trailer List) |
| Assigned Driver | Name of the driver currently assigned to the trailer, if any. | text | Grid (Trailer List) |
| Active Load | Identifier or reference for the load currently assigned to the trailer, if any. | text | Grid (Trailer List) |
| Terminal | Name of the terminal or organization that owns or manages the trailer. | text | Grid (Trailer List) |
| Vin # | Vehicle Identification Number (VIN) of the trailer. | text | Grid (Trailer List) |
| Registration Plate # | Official registration plate number. | text | Grid (Trailer List) |
| License Valid Till | Expiration date of the trailer's registration license. | text | Grid (Trailer List) |
| Last Location | Most recently recorded physical location of the trailer. | text | Grid (Trailer List) |
| Last Updated At | Timestamp of when the last location was updated. | text | Grid (Trailer List) |
| Location Source | Source of the location update (e.g., DRIVER, MANUAL). | text | Grid (Trailer List) |
| Trailer Type | Category or configuration of the trailer (e.g., Reefer, Chassis). | text | Grid (Trailer List) |
| Ownership | Indicates whether the trailer is owned, leased, or otherwise categorized. | text | Grid (Trailer List) |
| Owned By | Name of the owning entity, if applicable. | text | Grid (Trailer List) |
| Warning | Count of warning-level issues flagged on the trailer. | number | Grid (Trailer List) |
| Critical | Count of critical-level issues flagged on the trailer. | number | Grid (Trailer List) |
| Ownership Type | Defines whether the trailer is Owned, Leased, or Contracted. | enum | Panel (Trailer Details) |
| Make | Manufacturer or brand of the trailer. | text | Panel (Trailer Details) |
| Model | Model name or identifier for the trailer. | text | Panel (Trailer Details) |
| Year | Manufacture year of the trailer. | number | Panel (Trailer Details) |
| Type | Configuration or usage type (e.g., Dry Van, Reefer). | text enum | Panel (Trailer Details) |
| Length (ft) | Length of the trailer in feet. | number | Panel (Trailer Details) |
| GVW (LBS) | Gross Vehicle Weight of the trailer. | number | Panel (Trailer Details) |
| Payload Capacity (LBS) | Maximum payload the trailer can carry. | number | Panel (Trailer Details) |
| Trailer # | Unique identifier assigned to the trailer. | text | Panel (Registration) |
| VIN # | Vehicle Identification Number assigned to the trailer. | text | Panel (Registration) |
| Registration # | Number listed on the registration paperwork. | text | Panel (Registration) |
| State | State in which the trailer is registered. | enum | Panel (Registration) |
| Registration Expiry | Expiration date of the trailer's registration. | date | Panel (Registration) |
| Location | Current or last known location of the trailer. | text | Panel (Tracking) |
| Tracking Source | System or person reporting the location update. | text | Panel (Tracking) |
| Last Updated | Time and date of the last location update. | date | Panel (Tracking) |
| Owner Phone | Phone number for contacting the owner. | phone | Panel (Ownership) |
| Owner Email | Email address for the trailer owner. | text | Panel (Ownership) |
| Owner Address | Physical or mailing address of the owner. | text | Panel (Ownership) |
| Insurance Provider | Name of the insurer covering the trailer. | text | Panel (Insurance) |
| Insurance Valid From | Start date of the trailer's insurance policy. | date | Panel (Insurance) |
| Insurance Valid To | End date of the trailer's insurance policy. | date | Panel (Insurance) |
| Upload Document | Document uploaded in association with the trailer (e.g., registration, insurance). | file | Panel (Any Section) |
Trailer Detail Tab

